MariaDB 10.11 LTS vs MySQL 8.4 LTS
MySQL 8.4 LTS was released 1.1 years after MariaDB 10.11 LTS. Source: endoflife.date (aggregating official MySQL/Oracle and MariaDB Foundation EOL announcements), checked 2026-07-31.
| Fact | MariaDB 10.11 LTS | MySQL 8.4 LTS |
|---|---|---|
| Release date | 2023-02-16 | 2024-04-10 |
| End of life | 2028-02-16 | 2032-04-30 |
| LTS release | Yes | Yes |
| Currently supported | Yes | Yes |
Feature differences
Unchanged New capability Behavior changed Deprecated Removed
| Feature | MariaDB 10.11 LTS | MySQL 8.4 LTS |
|---|---|---|
| Default authentication plugin | unix_socket / mysql_native_password | caching_sha2_password; mysql_native_password disabled by default |
| GROUP BY implicit sort order | Never guaranteed — add explicit ORDER BY | Never guaranteed — add explicit ORDER BY |
| Default character set | utf8mb4 | utf8mb4 |
| Query cache | Still available | Removed entirely |
| Window functions (OVER()) | Supported (since 10.2) | Supported |
| Common Table Expressions (WITH) | Supported (since 10.2) | Supported, including RECURSIVE |
| Roles (CREATE ROLE) | Supported (since 10.0.5 — earlier than MySQL) | Supported |
| JSON column type | JSON is an alias for LONGTEXT + a CHECK constraint — not a native type | Native binary JSON type |
| Replication terminology | MASTER / SLAVE terminology retained | SOURCE / REPLICA is standard; old MASTER/SLAVE syntax deprecated |
| Upgrade process | mariadb-upgrade required after binary swap | Automatic upgrade on startup |
| New reserved keywords | Different keyword set — check MariaDB's own reserved-words list | Same expanded keyword set as 8.0 |
Explore another pair
Compare any two versions
All 45 released MySQL and MariaDB version lines are listed here — pick any two. Source: endoflife.date (aggregating official MySQL/Oracle and MariaDB Foundation EOL announcements), checked 2026-07-31.