MySQL 5.7 vs MariaDB 10.11 LTS
MariaDB 10.11 LTS was released 7.4 years after MySQL 5.7. Source: endoflife.date (aggregating official MySQL/Oracle and MariaDB Foundation EOL announcements), checked 2026-07-31.
| Fact | MySQL 5.7 | MariaDB 10.11 LTS |
|---|---|---|
| Release date | 2015-10-09 | 2023-02-16 |
| End of life | 2023-10-31 | 2028-02-16 |
| LTS release | No | Yes |
| Currently supported | No | Yes |
Feature differences
Unchanged New capability Behavior changed Deprecated Removed
| Feature | MySQL 5.7 | MariaDB 10.11 LTS |
|---|---|---|
| Default authentication plugin | mysql_native_password | unix_socket / mysql_native_password |
| GROUP BY implicit sort order | Often sorted in practice (undocumented, deprecated) | Never guaranteed — add explicit ORDER BY |
| Default character set | latin1 | utf8mb4 |
| Query cache | Deprecated (since 5.7.20) | Still available |
| Window functions (OVER()) | Not supported | Supported (since 10.2) |
| Common Table Expressions (WITH) | Not supported | Supported (since 10.2) |
| Roles (CREATE ROLE) | Not supported | Supported (since 10.0.5 — earlier than MySQL) |
| JSON column type | Native binary JSON type (since 5.7.8) | JSON is an alias for LONGTEXT + a CHECK constraint — not a native type |
| Replication terminology | MASTER / SLAVE (CHANGE MASTER TO, SHOW SLAVE STATUS) | MASTER / SLAVE terminology retained |
| Upgrade process | Manual mysql_upgrade required after binary swap | mariadb-upgrade required after binary swap |
| New reserved keywords | Baseline keyword set | Different keyword set — check MariaDB's own reserved-words list |
Explore another pair
Compare any two versions
All 45 released MySQL and MariaDB version lines are listed here — pick any two. Source: endoflife.date (aggregating official MySQL/Oracle and MariaDB Foundation EOL announcements), checked 2026-07-31.