MySQL 5.7 vs MySQL 8.4 LTS
MySQL 8.4 LTS was released 8.5 years after MySQL 5.7. Source: endoflife.date (aggregating official MySQL/Oracle and MariaDB Foundation EOL announcements), checked 2026-07-31.
| Fact | MySQL 5.7 | MySQL 8.4 LTS |
|---|---|---|
| Release date | 2015-10-09 | 2024-04-10 |
| End of life | 2023-10-31 | 2032-04-30 |
| LTS release | No | Yes |
| Currently supported | No | Yes |
Feature differences
Unchanged New capability Behavior changed Deprecated Removed
| Feature | MySQL 5.7 | MySQL 8.4 LTS |
|---|---|---|
| Default authentication plugin | mysql_native_password | caching_sha2_password; mysql_native_password disabled by default |
| GROUP BY implicit sort order | Often sorted in practice (undocumented, deprecated) | Never guaranteed — add explicit ORDER BY |
| Default character set | latin1 | utf8mb4 |
| Query cache | Deprecated (since 5.7.20) | Removed entirely |
| Window functions (OVER()) | Not supported | Supported |
| Common Table Expressions (WITH) | Not supported | Supported, including RECURSIVE |
| Roles (CREATE ROLE) | Not supported | Supported |
| JSON column type | Native binary JSON type (since 5.7.8) | Native binary JSON type |
| Replication terminology | MASTER / SLAVE (CHANGE MASTER TO, SHOW SLAVE STATUS) | SOURCE / REPLICA is standard; old MASTER/SLAVE syntax deprecated |
| Upgrade process | Manual mysql_upgrade required after binary swap | Automatic upgrade on startup |
| New reserved keywords | Baseline keyword set | Same expanded keyword set as 8.0 |
Explore another pair
Compare any two versions
All 45 released MySQL and MariaDB version lines are listed here — pick any two. Source: endoflife.date (aggregating official MySQL/Oracle and MariaDB Foundation EOL announcements), checked 2026-07-31.