MySQL 8.4 LTS vs MariaDB 11.4 LTS
MariaDB 11.4 LTS was released 0.1 years after MySQL 8.4 LTS. Source: endoflife.date (aggregating official MySQL/Oracle and MariaDB Foundation EOL announcements), checked 2026-07-31.
| Fact | MySQL 8.4 LTS | MariaDB 11.4 LTS |
|---|---|---|
| Release date | 2024-04-10 | 2024-05-29 |
| End of life | 2032-04-30 | 2029-05-29 |
| LTS release | Yes | Yes |
| Currently supported | Yes | Yes |
Feature differences
Unchanged New capability Behavior changed Deprecated Removed
| Feature | MySQL 8.4 LTS | MariaDB 11.4 LTS |
|---|---|---|
| Default authentication plugin | caching_sha2_password; mysql_native_password disabled by default | unix_socket / mysql_native_password |
| GROUP BY implicit sort order | Never guaranteed — add explicit ORDER BY | Never guaranteed — add explicit ORDER BY |
| Default character set | utf8mb4 | utf8mb4 |
| Query cache | Removed entirely | Still available |
| Window functions (OVER()) | Supported | Supported |
| Common Table Expressions (WITH) | Supported, including RECURSIVE | Supported |
| Roles (CREATE ROLE) | Supported | Supported |
| JSON column type | Native binary JSON type | Same as 10.11 — still a LONGTEXT alias |
| Replication terminology | SOURCE / REPLICA is standard; old MASTER/SLAVE syntax deprecated | MASTER / SLAVE terminology retained |
| Upgrade process | Automatic upgrade on startup | mariadb-upgrade required after binary swap |
| New reserved keywords | Same expanded keyword set as 8.0 | Same as 10.11 |
Explore another pair
Compare any two versions
All 45 released MySQL and MariaDB version lines are listed here — pick any two. Source: endoflife.date (aggregating official MySQL/Oracle and MariaDB Foundation EOL announcements), checked 2026-07-31.